Size Guide
BODY MEASUREMENT TOPS
XS (UK 6) | S (UK 6-8) | M (UK 10-12) | L (UK 12-14) | XL (UK 14) | |
---|---|---|---|---|---|
SHOULDER | 13.5-14" | 14-14.5" | 14.5-15" | 15-15.5" | 16-16.5" |
BUST | 17.5-18" | 18.5-19" | 19-19.5" | 19.5-20" | 22-22.5" |
ARMHOLE STRAIGHT | 7.5" | 8" | 8.5" | 9" | 9.5" |
LENGTH | MENTIONED IN PRODUCT DETAIL |
BODY MEASUREMENT PANTS
XS (UK 6) | S (UK 6-8) | M (UK 10-12) | L (UK 12-14) | XL (UK 14) | |
---|---|---|---|---|---|
WAIST | 26-26" | 26-28" | 28-30" | 30-32" | 32-34" |
HIP | 36" | 38" | 40" | 42" | 46" |
THIGH | 9.5-10" | 10-11" | 11-12" | 12-13" | 13-14" |
CROPPED LENGTH | 34" | 34" | 34.5" | 35" | 35.5" |
LONGLENGTH | 40" | 40.5-41" | 41-41.5" | 41.5-42" | 42" |
How to Measure
- SHOULDERS
- BUST
- ARMHOLE
- LENGTH
- WAIST
- HIP
- THIGH
- CROPPED LENGTH TROUSER
- LONG LENGTH TROUSER
NOTE: We believe in comfort wear. We mostly use fabrics with comfort stretch and our fits are versatile enough to fit all body types. All fits may vary from style to style depending on the cuts.